DSM Novamid® ID1030 PA6/66 Black Filament (0.5kg)
$75.00
With DSM Novamid® material for Fused Filament Fabrication (FFF), you can produce parts almost indistinguishable from those produced with standard injection molding.
This open source filament material is a pure polyamide 6/polyamide 66, and was originally developed many years ago by our Engineering Plastics experts for demanding specialty applications often subjected to extreme heat.
Adjusted to 3D-print easily, Novamid® filaments bring a unique combination of properties, including outstanding stiffness and ductility, across a range of applications - from transportation, to sports and electronics. Their optimized crystallization profile improves fusion, enabling parts with excellent interlayer strength and high surface quality.
And it’s now available in a carbon fiber grade for structural parts with high dimensional stability and no warpage, in high performance applications.

Ask our Experts
Specifications
| Model | Novamid® ID1030 |
|---|---|
| Manufacturer |
| Rheological Properties | dry / cond. | |
| Melt volume-flow rate | 2.3 / *cm³/10min | ISO 1133 |
| Temperature | 230 / *°C | ISO 1133 |
| Load | 2.16 / *kg | ISO 1133 |
| Melt volume index MFI | 2.6 / *g/10min | ISO 1133 |
| MFI test temperature | 230 / *°C | ISO 1133 |
| MFI test load | 2.16 / *kg | ISO 1133 |
| Mechanical Properties | dry / cond. | |
| Tensile modulus | 2330 / 440MPa | ISO 527-1/-2 |
| Yield stress | 71.5 / 31MPa | ISO 527-1/-2 |
| Yield strain | 4.5 / 24% | ISO 527-1/-2 |
| Stress at break | 41.5 / 45.5MPa | ISO 527-1/-2 |
| Strain at break | >50 / >50% | ISO 527-1/-2 |
| Flexural modulus | 2370 / 470MPa | ISO 178 |
| Charpy impact strength (+23°C) | N / -kJ/m² | ISO 179/1eU |
| Charpy impact strength (-30°C) | N / -kJ/m² | ISO 179/1eU |
| Charpy notched impact strength (+23°C) | 4.3 / 173kJ/m² | ISO 179/1eA |
| Charpy notched impact strength (-30°C) | 3.2 / 3kJ/m² | ISO 179/1eA |
| Thermal properties | dry / cond. | |
| Melting temperature (10°C/min) | 200 / *°C | ISO 11357-1/-3 |
| Temp. of deflection under load (1.80 MPa) | 51 / *°C | ISO 75-1/-2 |
| Temp. of deflection under load (0.45 MPa) | 84 / *°C | ISO 75-1/-2 |
| Other properties | dry / cond. | |
| Water absorption | dry / cond. | Sim. to ISO 62 |
| Humidity absorption | 3.8 / *% | Sim. to ISO 62 |
| Density | 1120 / -kg/m³ | ISO 1183 |
| Material specific properties | dry / cond. | |
| Viscosity number | 246 / *cm³/g | ISO 307, 1157, 1628 |
| Tensile modulus (3D printed tensile bars) 45°-45° | 860 / *MPa | ISO 527-1/-2 |
| Maximum tensile stress (3D printed tensile bars) 45°-45° | 37 / *MPa | ISO 527-1/-2 |
| Elongation at break (3D printed tensile bars) 45°-45° | 110 / *% | ISO 527-1/-2 |





















































