WideTEK 12 Flatbed Scanner
Price range: $7,490.00 through $8,490.00
A3+ Sized Flatbed Scanner
The WideTEK 12 Flatbed Scanner is available for applications where A3+ is large enough but fast scanning speed and high optical resolution is required. The scanner needs less than three seconds to scan the largest format of 12.5 x 18.5 inches in normal mode at 300dpi and only 12 seconds in 3D mode at 600dpi, twice as fast as the closest competition.
WideTEK® 12 delivers high-resolution color, black and white or grayscale images in jpeg, tiff, pdf, and most other standard image output formats. It combines production-ready design and uniquely compact dimensions in a new class of professional but affordable scanners. The new scratch-resistant, non-reflective glass plate has been expanded to reach the edges of the scanner, making it 100% protective of the documents laid on it. No more bent or folded edges on your source documents.
Two Available Packages:
- Base:
- Includes scanner and Scan Wizard scan software.
- Bundle:
- Includes scanner, foot pedal, Batch Scan Wizard software and a full coverage warranty.

Ask our Experts
Features
Specifications
| Model | WideTEK® 12-650 |
|---|---|
| Manufacturer | Image Access |
| Document | |
|---|---|
| Maximum Document Size | Max. 317 x 470 mm (12.5 x 18.5 inches), 19% > DIN A3 |
| Autoformat Size Recognition | Yes, crop & deskew |
| DIN Format | DIN A5 – DIN A3 |
| ANSI Format | Letter, Legal |
| User Defined Format | Yes |
| Output | |
|---|---|
| Scanner Resolution | 1200 x 1200 dpi |
| Optical Resolution | 1200 x 600 dpi |
| Pixel Dimension | 9.3 x 9.3 µm |
| Paper Path | Face up, Front entry, Front or rear exit |
| Scan Speed Color | Maximum document size @ 300 dpi < 3 s Maximum document size @ 600 dpi < 6 s |
| Scan Speed Color 3D | Maximum format @ 300 dpi < 6 s |
| Color Depth | 48 bit color, 16 bit grayscale |
| Scan Output | 24 bit color, 8 bit color indexed, 8 bit grayscale, bitonal, enhanced halftone |
| File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data |
| Scan Modes | Plain with diffused illumination, 3D with visible surface texture, any combination of the two |
| ICC Profiles | Embedded ICC profiles for sRGB, Adobe RGB, native |
| Quality | Exceeds FADGI *** guidelines, Metamorfoze light, ISO 19264-1 |
| Technical Specifications | |
|---|---|
| Computer | 64 bit Linux, Intel i3, quad core processor, 8 Gigabyte RAM, 320GB HDD for extra large jobs |
| Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
| USB Port | 1 USB Port 3.0 |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
| Camera | Tri-Color CCD camera, 22,500 pixels, encapsulated and dust-proof |
| Light Source | Dual LED lamps with white LEDs, integrated optical diffusor, no IR/UV radiation |
| Lamp Life Time | 50,000 h (typ.) |
| Dimensions | |
|---|---|
| Dimensions Scanner (H x W x D) |
222 x 440 x 795 mm (8.7 x 17.4 x 31.3 inches) |
| Weight Scanner | 28 kg (62 lbs.) |




















































