WideTEK 44 Scanner
$14,750.00
WideTEK® 44 - Redesigned wide format color CCD scanner for documents up to 44-inch widths
The redesigned WideTEK® 44 wide format CCD scanner with its large color touchscreen scans documents up to 44 inches wide (1120 mm) astonishingly fast. Bright white LED illumination ensures long lifetime and best scan results.
Ask our Experts
Features
Specifications
Model | WideTEK® 44-600 |
---|---|
Manufacturer | Image Access |
Document | |
---|---|
Maximum Document Size | 50 inch (1270 mm) width. Information about the maximum scan length in the technical specification. |
Maximum Scan Width | max. 44 inch (1118 mm) |
Document Thickness | max. 3.0 mm (0.1 in.) |
Autoformat Size Recognition | Yes |
DIN Format | DIN A5 – DIN A0 |
ANSI Format | Legal, US E |
User Defined Format | Yes |
Output | |
---|---|
Scanner Resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Optical Resolution | 1200 x 600 dpi |
Pixel Dimension | 9.3 x 9.3 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 200 dpi – 17 m/min (11.2 inch/s) 300 dpi – 11.4 m/min (7.5 inch/s) 600 dpi – 4,6 m/min (3 inch/s) 1200 dpi – 2.3 m/min (1.5 inch/s) |
Scan Speed BW | Same as 24 bit Color |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Quality | Exceeds FADGI *** guidelines, ISO 19264-1 |
Accuracy | |
---|---|
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Technical Specifications | |
---|---|
Computer | 64 bit Linux, Intel i3, quad core processor, 16 Gigabyte RAM, 320GB HDD for extra large jobs |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen |
Monitor | 22 inch touchscreen with arm (included in the bundle) |
USB Port | 1 USB Port 3.0 |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
Camera | 4x Tri-color CCD camera, 90,000 pixels, encapsulated and dust-proof |
Light Source | Two lamps with 204 white LEDs each, no IR/UV emission |
Lamp Life Time | 50,000 h (typ.) |
Dimensions | |
---|---|
Dimensions Scanner (H x W x D) |
228 x 1425 x 507 mm (9 x 56.1 x 20 inches) |
Weight Scanner | 53 kg (117 lbs.) |