Formlabs Tough 1500 V1 Resin Cartridge
$209.00
Tough 1500 Resin for Resilient Prototyping
Tough 1500 Resin is the most resilient material in our functional family of Tough and Durable Resins. It produces stiff and pliable parts that bend and spring back quickly under cyclic loading.
Tough 1500 Resin has been evaluated for skin contact safety in accordance with ISO 10993-1, and has passed the requirements for the following endpoints:
- ISO 10993-5: Not a cytotoxic
- ISO 10993-10: Not an irritant
- ISO 10993-10: Not a sensitizer
- Extended skin contact applications such as: wearables, personal protective equipment, and other consumer goods
- Prototypes that repeatedly bend and quickly return to shape
- Jigs and fixtures requiring repeated deflection
- Simulating the strength and stiffness of polypropylene (PP)



Ask our Experts
Features
Specifications
| Model | RS-F2-TO15 |
|---|---|
| Manufacturer | Formlabs |
| Printer Compatibility | Form 2, Form 3/3B |
| Resin Tank Compatibility | Form 2 LT, Form 3 V2 |
| Recommended Lifetime | 24 months |
| Layer Thickness | (Microns) |
| Form 2 | 100, 50 |
| Form 3 | 100, 50 |
| Form Wash Settings | If parts printed with Tough 1500 Resin will be used for skin contact use, wash parts in ≥ 99% IPA for 20 minutes to comply with biocompatibility requirements. |
| Form Cure Settings | 60 minutes at 70 C |
| Green² | Post-Cured³ | |
| Mechanical Properties | ||
| Ultimate Tensile Strength | 3771 psi | 4786 psi |
| Tensile Modulus | 136 ksi | 218 ksi |
| Elongation at Break | 69% | 51% |
| Flexural Properties | ||
| Flexural Strength | 2175 psi | 5656 psi |
| Flexural Modulus | 58 ksi | 203 ksi |
| Impact Properties | ||
| Notched IZOD | 1.3 ft-lbf/in | 1.2 ft-lbf/in |
| Unnotched IZOD | 17 ft-lbf/in | 26 ft-lbf/in |
| Thermal Properties | ||
| Heat Deflection Temp. @ 1.8 MPa | 93 °F | 113 °F |
| Heat Deflection Temp. @ 0.45 MPa | 108 °F | 126 °F |
| Thermal Expansion | 63 µin/in/°F | 54 µin/in/°F |



















































